Allianz Life
Allianz Life is the US subsidiary of Allianz SE, one of the world's largest financial services companies. They are the market leader in fixed indexed annuities, offering products that provide growth potential linked to market indexes with downside protection.
Products Offered
Allianz Life offers 3 annuity product types. For help understanding the differences, see our types of annuities guide.
Key Strengths
- #1 seller of fixed indexed annuities in the US
- Backed by global Allianz group
- Innovative index-linked products
- Strong digital tools and customer experience
Best For
Investors interested in indexed annuities that offer growth potential with protection against market losses.
Allianz Life vs. All Carriers — Male Rates
Compare Allianz Life's male annuity rates against all 8 carriers we track. Monthly income per $100,000 SPIA with life-only payout.
Male Monthly Income Rates
Updated March 2026| Carrier | Rating | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|---|
| New York Life | A++ | $535/mo | $575/mo | $632/mo | $712/mo | $825/mo | $988/mo |
| MassMutual | A++ | $520/mo | $558/mo | $615/mo | $695/mo | $808/mo | $970/mo |
| Pacific Life | A+ | $528/mo | $565/mo | $622/mo | $702/mo | $815/mo | $978/mo |
| Prudential | A+ | $515/mo | $552/mo | $608/mo | $688/mo | $798/mo | $960/mo |
| MetLife | A+ | $522/mo | $560/mo | $618/mo | $698/mo | $810/mo | $972/mo |
| Lincoln Financial | A+ | $510/mo | $548/mo | $605/mo | $685/mo | $795/mo | $958/mo |
| Nationwide | A+ | $518/mo | $555/mo | $612/mo | $692/mo | $802/mo | $965/mo |
| Allianz | A+ | $530/mo | $570/mo | $628/mo | $708/mo | $820/mo | $982/mo |
Rates updated March 2026. Based on $100,000 premium. Your exact rate may differ — request a personalized quote.
Allianz Life vs. All Carriers — Female Rates
Compare Allianz Life's female annuity rates against all 8 carriers.
Female Monthly Income Rates
Updated March 2026| Carrier | Rating | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|---|
| New York Life | A++ | $510/mo | $545/mo | $598/mo | $672/mo | $778/mo | $932/mo |
| MassMutual | A++ | $495/mo | $530/mo | $582/mo | $656/mo | $762/mo | $915/mo |
| Pacific Life | A+ | $502/mo | $538/mo | $590/mo | $664/mo | $770/mo | $922/mo |
| Prudential | A+ | $490/mo | $525/mo | $578/mo | $650/mo | $755/mo | $908/mo |
| MetLife | A+ | $498/mo | $535/mo | $586/mo | $660/mo | $765/mo | $918/mo |
| Lincoln Financial | A+ | $485/mo | $522/mo | $575/mo | $648/mo | $752/mo | $905/mo |
| Nationwide | A+ | $492/mo | $528/mo | $580/mo | $654/mo | $758/mo | $910/mo |
| Allianz | A+ | $505/mo | $540/mo | $594/mo | $668/mo | $774/mo | $928/mo |
Rates updated March 2026. Based on $100,000 premium. Your exact rate may differ — request a personalized quote.
Should You Choose Allianz Life?
Allianz Life is a strong choice if you value financial stability — their A+ rating indicates superior financial strength. With 130 years in business, they have a proven track record of meeting their obligations to policyholders.
However, we always recommend comparing rates from multiple carriers. A carrier with a slightly lower brand profile may offer a meaningfully better rate for your specific age and situation. The rate tables above make it easy to compare Allianz Life against 7 other A-rated carriers.
View all 8 carriers we track, or compare current rates side by side.
Get a Allianz Life Annuity Quote
See what Allianz Life would pay you monthly — and how it compares to 7 other top carriers. Free, no-obligation quote in 2 minutes.
Compare Allianz Life Rates